|
|
| 17 | Championships Played | 18 |
2 | Best Overall Rank | 2
 |
Winner | Best Time Trial Rank | 4th
|
Runner-up | Best Match Race Rank | Runner-up
 |
|
5th-6th | Best Battle Mode Rank | Winner
|
Runner-up | Best GP150cc Rank | Winner
|
| 903 | Matches Played | 940 |
| 590 | Matches Won | 682 |
| 0.653 | Percentage of Won Matches | 0.726 |
| 5 | Head to Head Match Race | 12 |
| 2 (+ 5 draws) | Head to Head Battle Mode | 7 (+ 5 draws) |
| 11 | Head to Head GP150cc | 10 |
|
|
| 48 | Head to Head MR Races | 61 |
| 24 | Head to Head BM Rounds | 43 |
| 19 | Head to Head GP Cups | 22 |
|
| Geoffrey L |
|
| GeoNickname |
| 44Age |
France Country |
| AngersCity |
|