Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Yoann Manzinali Yoyo he/him 30 1 31 1 0 30 0.032 0 0 2009 2009
Titouan Leclerc Tipiza he/him 30 1 31 0 1 30 0.000 0 0 2009 2009
Corentin Collonol Coc he/him 30 1 11 1 0 10 0.091 0 0 2012 2012
Merry Wesolek Kitcate they/them 30 1 34 5 3 26 0.147 0 0 2021 2021
Enora Da Silva Jesus MxCame she/her 30 3 100 28 13 59 0.280 0 0 2015 2018
Alessandro Sona he/him 30 2 84 3 13 68 0.036 0 0 2023 2024
Noemie Jumelet Speed90 she/her 31 1 42 6 6 30 0.143 0 0 2017 2017
Randy Mangar Gogoku7 he/him 31 2 14 1 0 13 0.071 0 0 2018 2019
Theo Wolos Theo he/him 31 1 11 1 0 10 0.091 0 0 2012 2012
Thibault Beluche Calliope he/him 31 1 16 0 0 16 0.000 0 0 2016 2016
Gaelle Miller Hammering she/her 31 1 16 2 4 10 0.125 0 0 2015 2015
Pierre Brossy Rocher he/him 32 1 13 0 3 10 0.000 0 0 2024 2024
Michael Hutchings Nosey he/him 32 1 42 17 3 22 0.405 0 0 2018 2018
Aymeric Guiriec Ktem he/him 32 2 74 18 15 41 0.243 0 0 2015 2017
Rolf Plagmeijer Temporal he/him 32 1 42 7 2 33 0.167 0 0 2019 2019
Helios Nouchi Eostre she/her 33 1 42 3 2 37 0.071 0 0 2018 2018
Christian Wild Chraizy he/him 33 6 276 130 33 113 0.471 2 0 2012 2022
Alwin Dumont Milanea he/him 33 1 14 2 0 12 0.143 0 0 2010 2010
Guillaume Salinaro CaptainHum he/him 33 4 155 23 20 112 0.148 0 0 2021 2024
Denis Jumelet Doppi0 he/him 34 3 135 40 17 78 0.296 0 0 2014 2017

« Previous 1 2 3 4 5 … 13 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2025

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US