Donut Plains 1    << Back to All Tracks Time Trial Championships Top100 RecordsSee Next Track >>    
# Time Name Year Stage Ranked   
1 01'11"34 Karel Van Duijvenboden 2019 Group Stage 1
2 01'11"50 Karel Van Duijvenboden 2024 Group Stage 1
3 01'11"79 Karel Van Duijvenboden 2019 Top 16   
4 01'11"83 Karel Van Duijvenboden 2022 Group Stage 1
5 01'11"85 Guillaume Leviach 2015 Group Stage 1
6 01'11"97 Karel Van Duijvenboden 2015 Group Stage 2
7 01'11"97 Julien Holmiere 2017 Group Stage 1
8 01'12"03 Aron Langerak 2022 Quarterfinal
9 01'12"13 Karel Van Duijvenboden 2023 Group Stage 1   
10 01'12"23 Karel Van Duijvenboden 2016 Group Stage 1
11 01'12"27 Karel Van Duijvenboden 2022 Quarterfinal
12 01'12"29 Karel Van Duijvenboden 2024 Semifinal
13 01'12"31 Karel Van Duijvenboden 2013 Group Stage 1
14 01'12"31 Karel Van Duijvenboden 2021 Quarterfinal   
15 01'12"33 Guillaume Leviach 2013 Group Stage 2
16 01'12"37 Guillaume Leviach 2014 Group Stage 1
17 01'12"43 Christian Wild 2021 Quarterfinal   
18 01'12"45 Sami Cetin 2022 Semifinal
19 01'12"47 Karel Van Duijvenboden 2009 Group Stage 1
20 01'12"47 Karel Van Duijvenboden 2011 Group Stage 1
21 01'12"51 Sami Cetin 2018 Group Stage 1
22 01'12"61 Jonathan Toole-Charignon 2023 Group Stage 2
23 01'12"69 Karel Van Duijvenboden 2017 Group Stage 2   
24 01'12"69 Julien Holmiere 2019 Top 16
25 01'12"69 Guillaume Leviach 2021 Top 16
26 01'12"77 Karel Van Duijvenboden 2010 Top 16
27 01'12"77 Guillaume Leviach 2022 Quarterfinal
28 01'12"89 Aron Langerak 2018 Group Stage 2
29 01'12"89 Sami Cetin 2023 Group Stage 3   
30 01'12"91 Sami Cetin 2011 Top 16
31 01'12"93 Sami Cetin 2013 Group Stage 3
32 01'12"93 Christian Wild 2019 Top 16
33 01'12"95 Sami Cetin 2022 Quarterfinal
34 01'13"01 Sami Cetin 2014 Group Stage 2
35 01'13"01 Takashi Ogasawara 2024 Group Stage 2
36 01'13"05 Banned Player 5 2017 Group Stage 3
37 01'13"07 Guillaume Leviach 2021 Group Stage 1   
38 01'13"11 Sami Cetin 2012 Group Stage 1
39 01'13"13 Guillaume Leviach 2022 Group Stage 2
40 01'13"15 Sami Cetin 2011 Group Stage 2
41 01'13"17 Guillaume Leviach 2022 Semifinal
42 01'13"17 Jonathan Toole-Charignon 2024 Group Stage 3
43 01'13"19 Guillaume Leviach 2019 Top 16
44 01'13"23 Matthias Boucher 2008 Group Stage 1
45 01'13"25 Guillaume Leviach 2023 Group Stage 4   
46 01'13"25 Karel Van Duijvenboden 2024 Final
47 01'13"27 Sami Cetin 2010 Top 16
48 01'13"27 Matthias Boucher 2010 Top 16
49 01'13"27 Jonathan Toole-Charignon 2024 Semifinal
50 01'13"29 Sami Cetin 2019 Group Stage 2   
51 01'13"31 Florian Chollet 2014 Group Stage 3
52 01'13"31 Banned Player 5 2014 Group Stage 3
53 01'13"31 Julien Holmiere 2018 Group Stage 3   
54 01'13"33 Sami Cetin 2017 Group Stage 4
55 01'13"35 Aron Langerak 2015 Group Stage 3
56 01'13"35 Jonathan Toole-Charignon 2022 Quarterfinal
57 01'13"37 Jerome Coiffard 2024 Group Stage 4
58 01'13"39 Aron Langerak 2016 Group Stage 2
59 01'13"41 Sami Cetin 2019 Top 16
60 01'13"43 Julien Holmiere 2016 Group Stage 3
61 01'13"49 Julien Holmiere 2015 Group Stage 4
62 01'13"49 Guillaume Leviach 2016 Group Stage 4
63 01'13"51 Banned Player 5 2021 Group Stage 2
64 01'13"51 Aron Langerak 2022 Group Stage 3
65 01'13"53 Jonathan Toole-Charignon 2021 Top 16
66 01'13"55 Sami Cetin 2009 Group Stage 2
67 01'13"55 Banned Player 5 2011 Top 16
68 01'13"59 Guillaume Leviach 2018 Group Stage 4
69 01'13"61 Jonathan Toole-Charignon 2021 Quarterfinal   
70 01'13"63 Sami Cetin 2008 Group Stage 2
71 01'13"70 Banned Player 5 2023 Group Stage 5
72 01'13"76 Matthias Boucher 2012 Group Stage 2
73 01'13"78 Martin Van Haasteren 2023 Group Stage 6
74 01'13"80 Christian Wild 2019 Group Stage 3
75 01'13"80 Jonathan Toole-Charignon 2022 Semifinal
76 01'13"84 Aron Langerak 2014 Group Stage 5
77 01'13"88 Banned Player 5 2021 Top 16   
78 01'13"92 Banned Player 5 2009 Group Stage 3
79 01'13"94 Julien Holmiere 2014 Group Stage 6
80 01'13"94 Karel Van Duijvenboden 2018 Group Stage 5   
81 01'13"96 Banned Player 5 2022 Group Stage 4
82 01'13"98 Jonathan Toole-Charignon 2022 Group Stage 5
83 01'13"98 Guilherme Arantes 2022 Group Stage 5
84 01'14"00 Matthias Boucher 2014 Group Stage 7
85 01'14"00 Aron Langerak 2019 Group Stage 4
86 01'14"04 Alicia L'Hoest 2006 Group Stage 1
87 01'14"04 Banned Player 5 2008 Group Stage 3
88 01'14"06 Banned Player 5 2012 Group Stage 3
89 01'14"06 Banned Player 5 2016 Group Stage 5   
90 01'14"12 Takashi Ogasawara 2022 Group Stage 7
91 01'14"18 Harold Christensen 2016 Group Stage 6
92 01'14"18 Martin Van Haasteren 2024 Group Stage 5
93 01'14"20 Matthias Boucher 2011 Top 16
94 01'14"20 Takashi Ogasawara 2023 Group Stage 7
95 01'14"22 Takashi Ogasawara 2019 Top 16
96 01'14"24 Guillaume Leviach 2009 Group Stage 4
97 01'14"28 Takashi Ogasawara 2022 Quarterfinal
98 01'14"28 Guilherme Arantes 2024 Group Stage 6
99 01'14"32 Guillaume Leviach 2011 Top 16
100 01'14"32 Aron Langerak 2012 Group Stage 4
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2025

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US