Ghost Valley 2    << Back to All Tracks Time Trial Championships Top100 RecordsSee Next Track >>    
# Time Name Year Stage Ranked   
1 01'02"80 Karel Van Duijvenboden 2015 Group Stage 1
2 01'02"94 Karel Van Duijvenboden 2024 Group Stage 1
3 01'02"98 Sami Cetin 2009 Group Stage 1
4 01'02"98 Sami Cetin 2011 Group Stage 1
5 01'03"00 Karel Van Duijvenboden 2016 Group Stage 1
6 01'03"02 Sami Cetin 2015 Group Stage 2
7 01'03"02 Sami Cetin 2018 Group Stage 1
8 01'03"04 Christian Wild 2022 Group Stage 1
9 01'03"06 Sami Cetin 2014 Top 16
10 01'03"08 Sami Cetin 2012 Group Stage 1
11 01'03"10 Banned Player 5 2011 Group Stage 2
12 01'03"10 Sami Cetin 2013 Group Stage 1
13 01'03"10 Sami Cetin 2016 Group Stage 2
14 01'03"10 Karel Van Duijvenboden 2022 Group Stage 2
15 01'03"12 Karel Van Duijvenboden 2011 Group Stage 3
16 01'03"16 Karel Van Duijvenboden 2019 Group Stage 1
17 01'03"22 Sami Cetin 2012 Semifinal
18 01'03"22 Karel Van Duijvenboden 2018 Group Stage 2   
19 01'03"22 Guillaume Leviach 2021 Group Stage 1   
20 01'03"24 Michael Jongerius 2022 Top 24
21 01'03"26 Christian Wild 2021 Group Stage 2
22 01'03"28 Aron Langerak 2015 Group Stage 3
23 01'03"28 Christian Wild 2021 Quarterfinal   
24 01'03"30 Sami Cetin 2019 Group Stage 2   
25 01'03"32 Karel Van Duijvenboden 2007 Group Stage 1
26 01'03"32 Guillaume Leviach 2019 Group Stage 3
27 01'03"36 Karel Van Duijvenboden 2012 Group Stage 2
28 01'03"36 Karel Van Duijvenboden 2023 Final   
29 01'03"36 Guillaume Leviach 2023 Group Stage 1   
30 01'03"38 Banned Player 5 2018 Group Stage 3
31 01'03"38 Karel Van Duijvenboden 2021 Group Stage 3   
32 01'03"38 Sami Cetin 2022 Group Stage 3
33 01'03"38 Jonathan Toole-Charignon 2024 Group Stage 2
34 01'03"42 Alicia L'Hoest 2010 Semifinal   
35 01'03"42 Banned Player 5 2021 Group Stage 4
36 01'03"42 Guilherme Arantes 2022 Group Stage 4
37 01'03"44 Christian Wild 2016 Group Stage 3
38 01'03"44 Guillaume Leviach 2016 Group Stage 3
39 01'03"44 Michael Jongerius 2022 Group Stage 5
40 01'03"46 Sami Cetin 2008 Group Stage 1
41 01'03"46 Karel Van Duijvenboden 2014 Group Stage 1
42 01'03"46 Matthias Boucher 2017 Group Stage 1
43 01'03"48 Banned Player 5 2012 Group Stage 3
44 01'03"48 Karel Van Duijvenboden 2013 Group Stage 2
45 01'03"48 Julien Holmiere 2019 Group Stage 4
46 01'03"48 Sami Cetin 2023 Group Stage 2   
47 01'03"50 Christian Wild 2019 Group Stage 5
48 01'03"50 Jerome Coiffard 2023 Group Stage 3
49 01'03"52 Julien Holmiere 2015 Group Stage 4
50 01'03"52 Guillaume Leviach 2017 Group Stage 2
51 01'03"52 Christian Wild 2021 Quarterfinal   
52 01'03"52 Karel Van Duijvenboden 2023 Group Stage 4   
53 01'03"54 Karel Van Duijvenboden 2021 Quarterfinal   
54 01'03"54 Jonathan Toole-Charignon 2023 Group Stage 5
55 01'03"56 Aron Langerak 2014 Top 16
56 01'03"56 Banned Player 5 2019 Group Stage 6
57 01'03"58 Alicia L'Hoest 2007 Group Stage 2
58 01'03"58 Karel Van Duijvenboden 2008 Group Stage 2
59 01'03"58 Guillaume Leviach 2015 Group Stage 5
60 01'03"58 Jonathan Toole-Charignon 2021 Group Stage 5   
61 01'03"58 Sami Cetin 2024 Group Stage 3
62 01'03"60 Matthias Boucher 2007 Group Stage 3
63 01'03"60 Banned Player 5 2008 Group Stage 3
64 01'03"60 Matthias Boucher 2011 Group Stage 4
65 01'03"60 Matthias Boucher 2013 Semifinal   
66 01'03"60 Guillaume Leviach 2014 Top 16
67 01'03"62 Banned Player 5 2009 Group Stage 2
68 01'03"62 Banned Player 5 2016 Group Stage 5   
69 01'03"62 Sami Cetin 2017 Group Stage 3
70 01'03"62 Julien Holmiere 2017 Group Stage 3
71 01'03"62 Aron Langerak 2022 Group Stage 6
72 01'03"62 Guillaume Leviach 2024 Group Stage 4
73 01'03"64 Matthias Boucher 2014 Group Stage 2
74 01'03"64 Banned Player 5 2022 Group Stage 7
75 01'03"66 Christian Wild 2018 Little Final   
76 01'03"66 Guillaume Leviach 2018 Group Stage 4
77 01'03"66 Takashi Ogasawara 2023 Group Stage 6
78 01'03"68 Matthias Boucher 2008 Group Stage 4
79 01'03"68 Takashi Ogasawara 2024 Group Stage 5
80 01'03"69 Matthias Boucher 2013 Group Stage 3
81 01'03"69 Guillaume Leviach 2014 Group Stage 3
82 01'03"69 Karel Van Duijvenboden 2021 Quarterfinal   
83 01'03"69 Jonathan Toole-Charignon 2021 Quarterfinal   
84 01'03"71 Jonathan Toole-Charignon 2019 Group Stage 7
85 01'03"71 Banned Player 5 2021 Quarterfinal   
86 01'03"73 Matthias Boucher 2012 Group Stage 4
87 01'03"73 Harold Christensen 2013 Group Stage 4
88 01'03"73 Banned Player 5 2014 Group Stage 4
89 01'03"73 Banned Player 5 2023 Group Stage 7
90 01'03"75 Julien Holmiere 2012 Group Stage 5
91 01'03"75 Karel Van Duijvenboden 2012 Semifinal
92 01'03"75 Karel Van Duijvenboden 2017 Group Stage 5   
93 01'03"75 Banned Player 5 2017 Group Stage 5
94 01'03"77 Guillaume Leviach 2009 Group Stage 3
95 01'03"77 Karel Van Duijvenboden 2010 Semifinal
96 01'03"77 Aron Langerak 2017 Group Stage 7
97 01'03"77 Jonathan Toole-Charignon 2022 Group Stage 8
98 01'03"81 Banned Player 5 2007 Group Stage 4
99 01'03"85 Banned Player 5 2013 Group Stage 5
100 01'03"85 Banned Player 5 2015 Group Stage 6   
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2025

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US