Bowser Castle 2    << Back to All Tracks Time Trial Championships Top100 RecordsSee Next Track >>    
# Time Name Year Stage Ranked   
1 01'43"04 Karel Van Duijvenboden 2022 Group Stage 1
2 01'43"12 Karel Van Duijvenboden 2008 Group Stage 1
3 01'43"55 Guillaume Leviach 2019 Group Stage 1
4 01'43"61 Guillaume Leviach 2017 Group Stage 1
5 01'43"73 Guillaume Leviach 2022 Quarterfinal
6 01'43"95 Guillaume Leviach 2023 Group Stage 1   
7 01'44"05 Julien Holmiere 2017 Group Stage 2
8 01'44"09 Guillaume Leviach 2021 Group Stage 1   
9 01'44"25 Karel Van Duijvenboden 2023 Quarterfinal   
10 01'44"37 Karel Van Duijvenboden 2023 Group Stage 2   
11 01'44"43 Guillaume Leviach 2013 Group Stage 1
12 01'44"43 Guillaume Leviach 2018 Quarterfinal   
13 01'44"51 Guillaume Leviach 2015 Little Final   
14 01'44"53 Karel Van Duijvenboden 2012 Group Stage 1
15 01'44"55 Guillaume Leviach 2024 Group Stage 1
16 01'44"59 Sami Cetin 2022 Group Stage 2
17 01'44"69 Jerome Coiffard 2022 Group Stage 3
18 01'44"81 Julien Holmiere 2018 Group Stage 1   
19 01'44"89 Christian Wild 2022 Quarterfinal
20 01'44"89 Takashi Ogasawara 2024 Little Final
21 01'44"99 Karel Van Duijvenboden 2014 Group Stage 1
22 01'44"99 Karel Van Duijvenboden 2021 Group Stage 2   
23 01'45"03 Guillaume Leviach 2012 Group Stage 2
24 01'45"03 Banned Player 5 2023 Group Stage 3
25 01'45"03 Karel Van Duijvenboden 2024 Group Stage 2
26 01'45"13 Banned Player 5 2021 Group Stage 3
27 01'45"15 Karel Van Duijvenboden 2009 Group Stage 1
28 01'45"15 Matthias Boucher 2017 Group Stage 3
29 01'45"17 Jonathan Toole-Charignon 2023 Group Stage 4
30 01'45"23 Karel Van Duijvenboden 2024 Little Final
31 01'45"25 Aron Langerak 2015 Group Stage 1
32 01'45"27 Banned Player 5 2011 Group Stage 1
33 01'45"29 Banned Player 5 2022 Group Stage 4
34 01'45"31 Sophie Jarmouni 2024 Group Stage 3
35 01'45"41 Karel Van Duijvenboden 2013 Group Stage 2
36 01'45"43 Aron Langerak 2022 Group Stage 5
37 01'45"47 Julien Holmiere 2016 Group Stage 1
38 01'45"54 Sami Cetin 2023 Quarterfinal
39 01'45"58 Aron Langerak 2017 Group Stage 4
40 01'45"62 Guilherme Arantes 2024 Group Stage 4
41 01'45"66 Sami Cetin 2016 Group Stage 2
42 01'45"66 Banned Player 5 2016 Group Stage 2   
43 01'45"68 Matthias Boucher 2013 Group Stage 3
44 01'45"68 Sami Cetin 2018 Group Stage 2
45 01'45"72 Sami Cetin 2010 Group Stage 1
46 01'45"72 Karel Van Duijvenboden 2018 Group Stage 3
47 01'45"76 Sami Cetin 2022 Quarterfinal
48 01'45"78 Jerome Coiffard 2024 Group Stage 5
49 01'45"82 Banned Player 5 2012 Group Stage 3
50 01'45"82 Banned Player 5 2017 Group Stage 5
51 01'45"82 Guillaume Leviach 2023 Quarterfinal   
52 01'45"92 Guilherme Arantes 2022 Group Stage 6
53 01'45"94 Karel Van Duijvenboden 2011 Top 16
54 01'45"96 Sami Cetin 2009 Group Stage 2
55 01'46"02 Sami Cetin 2012 Group Stage 4
56 01'46"02 Sami Cetin 2019 Group Stage 2   
57 01'46"02 Jonathan Toole-Charignon 2023 Quarterfinal
58 01'46"04 Sami Cetin 2017 Group Stage 6
59 01'46"04 Julien Holmiere 2019 Top 16
60 01'46"04 Sami Cetin 2023 Group Stage 5   
61 01'46"08 Takashi Ogasawara 2023 Quarterfinal   
62 01'46"10 Karel Van Duijvenboden 2021 Top 16   
63 01'46"12 Sami Cetin 2024 Group Stage 6
64 01'46"18 Pierre Coste 2016 Group Stage 4
65 01'46"20 Banned Player 5 2018 Quarterfinal   
66 01'46"20 Takashi Ogasawara 2023 Group Stage 6
67 01'46"20 Sophie Jarmouni 2023 Group Stage 6
68 01'46"20 Jonathan Toole-Charignon 2024 Little Final
69 01'46"22 Sami Cetin 2013 Group Stage 4
70 01'46"24 Sophie Jarmouni 2021 Group Stage 4   
71 01'46"26 Karel Van Duijvenboden 2011 Group Stage 2
72 01'46"26 Jonathan Toole-Charignon 2022 Group Stage 7
73 01'46"28 Sami Cetin 2014 Group Stage 2
74 01'46"30 Jonathan Toole-Charignon 2021 Group Stage 5   
75 01'46"38 Sami Cetin 2008 Group Stage 2
76 01'46"40 Sami Cetin 2013 Little Final
77 01'46"52 Takashi Ogasawara 2022 Group Stage 8
78 01'46"54 Julien Holmiere 2014 Group Stage 3
79 01'46"56 Leyla Hasso 2022 Quarterfinal
80 01'46"60 Jonathan Toole-Charignon 2019 Group Stage 3
81 01'46"70 Sami Cetin 2009 Final   
82 01'46"74 Guillaume Leviach 2016 Group Stage 5
83 01'46"80 Sami Cetin 2015 Group Stage 2
84 01'46"84 Alicia L'Hoest 2007 Group Stage 1
85 01'46"84 Banned Player 2 2019 Group Stage 4   
86 01'46"86 Banned Player 5 2014 Group Stage 4
87 01'46"86 Guillaume Leviach 2015 Group Stage 3
88 01'46"86 Franck Adam 2023 Group Stage 8   
89 01'46"92 Matthias Boucher 2012 Group Stage 5
90 01'46"96 Christian Wild 2019 Group Stage 5
91 01'46"98 Banned Player 5 2013 Group Stage 5
92 01'46"98 Aron Langerak 2016 Group Stage 6
93 01'47"02 Pierre Coste 2014 Group Stage 5
94 01'47"04 Banned Player 2 2018 Quarterfinal
95 01'47"04 Banned Player 5 2021 Top 16   
96 01'47"10 Aron Langerak 2014 Group Stage 6
97 01'47"12 Martin Van Haasteren 2023 Group Stage 9
98 01'47"14 Matthias Boucher 2011 Group Stage 3
99 01'47"14 Matt Ballard 2017 Group Stage 7
100 01'47"14 Banned Player 5 2019 Top 16
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2025

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US