|
8 | Championships Played | 18 |
1 | Best Overall Rank | 2
 |
Runner-up | Best Time Trial Rank | 4th
|
Winner | Best Match Race Rank | Runner-up
 |
5th-6th | Best Battle Mode Rank | Winner
|
Winner | Best GP150cc Rank | Winner
|
397 | Matches Played | 940 |
234 | Matches Won | 682 |
0.589 | Percentage of Won Matches | 0.726 |
4 | Head to Head Match Race | 2 |
0 | Head to Head Battle Mode | 6 |
3 | Head to Head GP150cc | 3 |
|
21 | Head to Head MR Races | 14 |
6 | Head to Head BM Rounds | 22 |
6 | Head to Head GP Cups | 7 |
|
Geoffrey L |
|
GeoNickname |
43Age |
France Country |
AngersCity |
|